Medicare Resources
Official links, phone numbers, and enrollment dates. No affiliate links, no sponsored content.
Official Medicare Websites
| Resource | What It's For |
|---|---|
| Medicare.gov | Official federal Medicare website. Plan finder, enrollment, eligibility checker |
| Social Security Administration | Medicare enrollment, Part B premiums, IRMAA, retirement benefits |
| Centers for Medicare & Medicaid Services (CMS) | Policy, regulations, official guidance, plan data |
| Medicare Plan Finder | Compare Medicare Advantage and Part D plans available in your area |
| Medicare & You Handbook | Annual handbook covering all Medicare benefits, rights, and protections |
| State Health Insurance Assistance (SHIP) | Free, unbiased Medicare counseling in every state. Find your local SHIP |
Important Phone Numbers
| Who | Phone Number |
|---|---|
| Medicare (federal) | 1-800-MEDICARE (1-800-633-4227) |
| Social Security | 1-800-772-1213 |
| Medicare Rights Center Helpline | 1-800-333-4114 |
| Benefits Checkup (NCOA) | 1-571-527-3900 |
Key Enrollment Periods
| Period | Dates | What You Can Do |
|---|---|---|
| Annual Enrollment (AEP) | Oct 15 - Dec 7 | Change Medicare Advantage or Part D plans for the next year |
| Open Enrollment (MA OEP) | Jan 1 - Mar 31 | Switch MA plans or drop MA to return to Original Medicare |
| General Enrollment | Jan 1 - Mar 31 | Enroll in Part B if you missed your IEP (penalty applies, coverage starts July 1) |
| Initial Enrollment Period | 7 months around your 65th birthday | First-time enrollment in Parts A and B |
| Medigap Open Enrollment | 6 months starting when you have Part B and are 65+ | Guaranteed-issue window for Medigap policies (most important window) |
2026 Medicare Costs at a Glance
$202.90
Part B Monthly Premium
$257
Part B Annual Deductible
$1,676
Part A Deductible
$2,100
Part D OOP Cap
2026 IRMAA Brackets
If your modified adjusted gross income (MAGI) from 2024 exceeds certain thresholds, you'll pay higher Part B premiums. These are the Income-Related Monthly Adjustment Amount (IRMAA) brackets.
| Individual MAGI | Couple MAGI | Monthly Part B Premium |
|---|---|---|
| $106,000 or less | $212,000 or less | $202.90 |
| $106,001 - $133,000 | $212,001 - $266,000 | $284.00 |
| $133,001 - $167,000 | $266,001 - $334,000 | $405.30 |
| $167,001 - $200,000 | $334,001 - $400,000 | $526.50 |
| $200,001 - $500,000 | $400,001 - $750,000 | $647.80 |
| Above $500,000 | Above $750,000 | $769.10 |
Want to Understand These Numbers?
Costs change every year. Our Learn section explains what each part of Medicare covers and how costs like IRMAA, deductibles, and premiums actually work.
Read the Guides