Medicare Advantage Enrollment Tracker
How many Americans have given up their Original Medicare? This tracker uses official CMS data, updated monthly.
Data as of January 2026. Source: CMS Medicare Monthly Enrollment, data.cms.gov
MA Enrollment Over Time
Why This Matters
In 2013, about 28% of Medicare beneficiaries were enrolled in Medicare Advantage. Today that number has crossed 50%. More than half of all people on Medicare have replaced their government-administered Original Medicare with a private insurance plan.
That is not inherently bad. But it is a decision that deserves understanding. Medicare Advantage plans work differently from Original Medicare in ways that matter most when you need care the most: network restrictions, prior authorization requirements, and appeal processes that can delay treatment.
This tracker exists so you can see the trend for yourself. The data comes directly from CMS (the Centers for Medicare & Medicaid Services) and is updated as new monthly figures are published.
Two Ways to Measure
% of All Beneficiaries includes everyone on Medicare, even those with only Part A. This is the more conservative number and the one we use on our homepage.
% of A+B Eligible counts only people enrolled in both Part A and Part B. This is the figure KFF and most policy analysts cite. It is higher because the denominator is smaller.
Annual Enrollment Data
Year-end totals from CMS Medicare Monthly Enrollment reports
| Year | Total Beneficiaries | Original Medicare | Medicare Advantage | MA % (All) | MA % (A+B) |
|---|---|---|---|---|---|
| 2025 | 69391785 | 34044760 | 35347025 | 50.9% | 55.8% |
| 2024 | 67995116 | 33913847 | 34081269 | 50.1% | 55.1% |
| 2023 | 66509869 | 34367703 | 32142166 | 48.3% | 53.1% |
| 2022 | 65100546 | 35270914 | 29829632 | 45.8% | 50.4% |
| 2021 | 63891683 | 36355437 | 27536246 | 43.1% | 47.4% |
| 2020 | 62839280 | 37775358 | 25063922 | 39.9% | 43.9% |
| 2019 | 61513836 | 38576339 | 22937498 | 37.3% | 41.1% |
| 2018 | 59989252 | 38664452 | 21324800 | 35.5% | 39.2% |
| 2017 | 58456670 | 38667256 | 19789413 | 33.9% | 37.3% |
| 2016 | 56980641 | 38609842 | 18370800 | 32.2% | 35.5% |
| 2015 | 55495618 | 38024671 | 17470948 | 31.5% | 34.6% |
| 2014 | 54012687 | 37790022 | 16222665 | 30% | 33% |
| 2013 | 52425659 | 37613096 | 14812563 | 28.3% | 31.1% |
Understand What You're Choosing
The numbers tell part of the story. Our guides explain what Medicare Advantage actually changes about your coverage and what Original Medicare gives you that most people don't realize they have.
Start Learning